Accurate Quotes, Tight Spreads for Informed Trading Decisions.
TypesName | 1BID | 2ASK | 3Spread |
---|---|---|---|
AUDUSD | 0.65823 | 0.65812 | 1.0 |
GBPUSD | 1.25582 | 1.25571 | 1.0 |
USDCAD | 1.35811 | 1.35798 | 1.2 |
USDJPY | 144.922 | 144.912 | 0.9 |
EURUSD | 1.07692 | 1.07683 | 0.9 |
NZDUSD | 0.61294 | 0.61284 | 0.9 |
USDCHF | 0.87955 | 0.87943 | 1.2 |
TypesName | 1BID | 2ASK | 3Spread |
---|---|---|---|
AUDUSD | 0.65823 | 0.65812 | 1.0 |
GBPUSD | 1.25582 | 1.25571 | 1.0 |
USDCAD | 1.35811 | 1.35798 | 1.2 |
USDJPY | 144.922 | 144.912 | 0.9 |
EURUSD | 1.07692 | 1.07683 | 0.9 |
NZDUSD | 0.61294 | 0.61284 | 0.9 |
USDCHF | 0.87955 | 0.87943 | 1.2 |
TypesName | 1BID | 2ASK | 3Spread |
---|---|---|---|
AUDUSD | 0.65823 | 0.65812 | 1.0 |
GBPUSD | 1.25582 | 1.25571 | 1.0 |
USDCAD | 1.35811 | 1.35798 | 1.2 |
USDJPY | 144.922 | 144.912 | 0.9 |
EURUSD | 1.07692 | 1.07683 | 0.9 |
NZDUSD | 0.61294 | 0.61284 | 0.9 |
USDCHF | 0.87955 | 0.87943 | 1.2 |
TypesName | 1BID | 2ASK | 3Spread |
---|---|---|---|
AUDUSD | 0.65823 | 0.65812 | 1.0 |
GBPUSD | 1.25582 | 1.25571 | 1.0 |
USDCAD | 1.35811 | 1.35798 | 1.2 |
USDJPY | 144.922 | 144.912 | 0.9 |
EURUSD | 1.07692 | 1.07683 | 0.9 |
NZDUSD | 0.61294 | 0.61284 | 0.9 |
USDCHF | 0.87955 | 0.87943 | 1.2 |
TypesName | 1BID | 2ASK | 3Spread |
---|---|---|---|
AUDUSD | 0.65823 | 0.65812 | 1.0 |
GBPUSD | 1.25582 | 1.25571 | 1.0 |
USDCAD | 1.35811 | 1.35798 | 1.2 |
USDJPY | 144.922 | 144.912 | 0.9 |
EURUSD | 1.07692 | 1.07683 | 0.9 |
NZDUSD | 0.61294 | 0.61284 | 0.9 |
USDCHF | 0.87955 | 0.87943 | 1.2 |
We want to attract the best so we offer the best conditions. Show up, prove your skills, and you’ll receive 80% of the profits.
I am very helped by EverBlue Trader, my days are very easy to use their product, and its very helpful in my life, even I can pay a short time 😍
_ Aria Zinanrio
Help and Solution
Product
@2024 EverBlue Trader. All rights reserved.