Simple Trading Challenges

Open to all levels, our challenges are designed to be straightforward with clear goals and rules. We eliminate confusion so you can focus on what truly matters: sharpening your skills and executing winning trades.
Whether you’re a seasoned pro or just starting your trading journey, EverBlue Trader’s challenges offer a clear path to success. Get funded fast and gain access to the capital you need to achieve your financial goals.
Step 1
Pick Your Account Size
Step 2
Prove Your Skills With Our Evaluation
Step 3
Get Funded And Trade Our Capital
Step 4
Scale Your Account As You Achieve Milestones
Find Your Ideal Trading Account
& Scale Your Success
Rules | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | Unlimited |
Profit Targets | 8% | 5% | No Target |
Minimum Trading Days | 5 | 5 | - |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Refundable Fee | N/A | N/A | Refund ($29) |
$29
Your Refund
- Refund Upon Passing
- EA’s Allowed
- News Trading Allowed
- 5 Minimum Trading Days
- Weekend Holding Allowed
Payment Options:
Rules | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | Unlimited |
Profit Targets | 8% | 5% | No Target |
Minimum Trading Days | 5 | 5 | - |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Refundable Fee | N/A | N/A | Refund ($59) |
$59
Your Refund
- Refund Upon Passing
- EA’s Allowed
- News Trading Allowed
- 5 Minimum Trading Days
- Weekend Holding Allowed
Payment Options:
Rules | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | Unlimited |
Profit Targets | 8% | 5% | No Target |
Minimum Trading Days | 5 | 5 | - |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Refundable Fee | N/A | N/A | Refund ($99) |
$99
Your Refund
- Refund Upon Passing
- EA’s Allowed
- News Trading Allowed
- 5 Minimum Trading Days
- Weekend Holding Allowed
Payment Options:
Rules | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | Unlimited |
Profit Targets | 8% | 5% | No Target |
Minimum Trading Days | 5 | 5 | - |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Refundable Fee | N/A | N/A | Refund ($189) |
$189
Your Refund
- Refund Upon Passing
- EA’s Allowed
- News Trading Allowed
- 5 Minimum Trading Days
- Weekend Holding Allowed
Payment Options:
Rules | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | Unlimited |
Profit Targets | 8% | 5% | No Target |
Minimum Trading Days | 5 | 5 | - |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Refundable Fee | N/A | N/A | Refund ($299) |
$299
Your Refund
- Refund Upon Passing
- EA’s Allowed
- News Trading Allowed
- 5 Minimum Trading Days
- Weekend Holding Allowed
Payment Options:
Rules | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Challenge Period | Unlimited | Unlimited | Unlimited |
Profit Targets | 8% | 5% | No Target |
Minimum Trading Days | 5 | 5 | - |
Max Daily Loss | 5% | 5% | 5% |
Max Overall Loss | 10% | 10% | 10% |
Available Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
Refundable Fee | N/A | N/A | Refund ($499) |
$499
Your Refund
- Refund Upon Passing
- EA’s Allowed
- News Trading Allowed
- 5 Minimum Trading Days
- Weekend Holding Allowed
Payment Options:
Pass Our 2-Step Evaluation and Get Your Money Back