Whether you’re a seasoned pro or just starting your trading journey, EverBlue Trader’s challenges offer a clear path to success. Get funded fast and gain access to the capital you need to achieve your financial goals.
Experience ultimate freedom in funded trading account opportunities with EverBlue Trader. You can withdraw up to
80% of your profits. Your success is vital to us, and we make sure it’s both satisfying and lasting. Trade with confidence, knowing you can access your profits anytime.
Once registered, traders must complete our evaluation process. This involves demonstrating their trading skills and discipline by meeting specific profit targets and risk management criteria.
Upon passing the evaluation process, traders gain access to funded accounts with EverBlue Trader. With our capital backing, traders can confidently trade the markets, knowing they have the support and resources they need to succeed.
Tailored Solutions for Your Trading Needs.
Amount $50,000 | ChallengeFunded | ||
---|---|---|---|
Max Lots | 60 Days | ||
Profit Split | 50/50 | ||
Max Daily Drawdown | 5% | ||
Overall Drawdown | $500 (5%) | ||
Max Overall Loss | 10% | ||
Max. Leverage | 1:100 | ||
Pricing | $5000 | ||
Full Refund! Pass our 2 step evaluations and get your money back. |
Amount $50,000 | ChallengeFunded | ||
---|---|---|---|
Max Lots | 60 Days | ||
Profit Split | 50/50 | ||
Max Daily Drawdown | 5% | ||
Overall Drawdown | $500 (5%) | ||
Max Overall Loss | 10% | ||
Max. Leverage | 1:100 | ||
Pricing | $5000 | ||
Full Refund! Pass our 2 step evaluations and get your money back. |
Amount $50,000 | ChallengeFunded | ||
---|---|---|---|
Max Lots | 60 Days | ||
Profit Split | 50/50 | ||
Max Daily Drawdown | 5% | ||
Overall Drawdown | $500 (5%) | ||
Max Overall Loss | 10% | ||
Max. Leverage | 1:100 | ||
Pricing | $5000 | ||
Full Refund! Pass our 2 step evaluations and get your money back. |
Amount $50,000 | ChallengeFunded | ||
---|---|---|---|
Max Lots | 60 Days | ||
Profit Split | 50/50 | ||
Max Daily Drawdown | 5% | ||
Overall Drawdown | $500 (5%) | ||
Max Overall Loss | 10% | ||
Max. Leverage | 1:100 | ||
Pricing | $5000 | ||
Full Refund! Pass our 2 step evaluations and get your money back. |
With EverBlue Trader, you can make informed decisions and optimize your trading strategies. Choose smarter and trade better to maximize your profitability and achieve lasting market success.
Details Elapsed Time | BalanceInitial Balance | Gains3 Month Gains | CapitalNew Capital Added |
---|---|---|---|
0 Months | $125K PRO CHALLENGE | $100K EVALUATION | $100K EVALUATION |
4 Months | 5% DAILY | 10% TOTAL | 5% DAILY | 10% TOTAL | 5% DAILY | 10% TOTAL |
8 Months | 80/20 | 80/20 | 80/20 |
12 Months | 2 PHASE | 2 PHASE | 2 PHASE |
16 Months | 8% > 5% | 10% > 5% | 10% > 5% |
Full Refund! Pass our 2 step evaluations and get your money back. |
We want to attract the best so we offer the best conditions. Show up, prove your skills, and you’ll receive 80% of the profits.
I am very helped by EverBlue Trader, my days are very easy to use their product, and its very helpful in my life, even I can pay a short time 😍
_ Aria Zinanrio
Help and Solution
Product
@2024 EverBlue Trader. All rights reserved.